| Weight Chart | ||
| Height ( in ft ) |
Recommended Body Weight | |
| Men ( in Kgs ) | Women ( in Kgs ) | |
| 4.1 | 46 - 51 | 44 - 49 |
| 5.0 | 52 - 56 | 46 - 51 |
| 5.1 | 53 - 58 | 47 - 53 |
| 5.2 | 54 - 59 | 48 - 54 |
| 5.3 | 55 - 60 | 50 - 55 |
| 5.4 | 56 - 62 | 51 - 57 |
| 5.5 | 58 - 63 | 53 - 59 |
| 5.6 | 59 - 65 | 54 - 61 |
| 5.7 | 61 - 67 | 56 - 63 |
| 5.8 | 63 - 69 | 58 - 65 |
| 5.9 | 65 - 71 | 60 - 67 |
| 5.10 | 66 - 73 | 62 - 69 |
| 5.11 | 69 - 75 | 64 - 70 |
| 6.0 | 70 - 77 | 66 - 72 |
| 6.1 | 72 - 80 | 67 - 73 |
| 6.2 | 74 - 82 | 68 - 74 |
| 6.3 | 76 - 84 | 69 - 75 |
| 6.4 | 78 - 86 | 71 - 77 |
| Calories in Food | |||
| Sl No. | Food | Quantity | Calories (Approx) |
| 1 | Chappati | 2 nos. | 120 |
| 2 | Masal Dosa | 1 no. | 250 |
| 3 | Burger | 1 no. | 250 |
| 4 | Pizza | 1 Medium | 400 |
| 5 | Sandwich | 1 no. | 250 |
| 6 | Tea / Coffee | 1 no. | 50 |
| 7 | White Rice | 1 cup | 120 |
| 8 | Naan | 1 no. | 150 |
| 9 | Ghee | 1 tsp | 50 |
| 10 | Dal | 1 cup | 150 |
| 11 | Sambar | 1 cup | 150 |
| 12 | Papad | 1 no. | 45 |
| 13 | Vegetable Curry | 1 cup | 150 |
| 14 | Curd | 1 cup | 100 |
| 15 | Pickle | 1 tsp | 30 |
| 16 | Vegetable Salad | 1 cup | 100 |
| 17 | Noodles / Fried Rice | 1 cup | 450 |
| 18 | Fruits | 1 serving | 150 |
| 19 | Sweet | 1 no. | 150 |
| 20 | Icecream | 1 cup | 200 |
| 21 | Milkcream | 1 glass | 200 |
| 22 | Sugar | 1 tsp | 30 |
| 23 | Milk with Sugar | 1 glass | 75 |
| 24 | Biscuit | 3 pcs | 90 |
| 25 | Cutlet | 1 no. | 75 |
| 26 | Soft Drinks | 1 bottle | 100 |
| 27 | Egg | 1 no. | 80 |
| 28 | Chicken Kabab | 2 pcs | 200 |
| Example : |
| BREAKFAST | |||
| 1 | Chappati | 2 nos. | 120 |
| 2 | Tea / Coffee | 1 no. | 50 |
| LUNCH | |||
| 1 | Naan | 1 no. | 150 |
| 2 | White Rice | 1/2 cup | 50 |
| 3 | Ghee | 1 tsp | 60 |
| 4 | Dal | 1 cup | 150 |
| 5 | Sambar | 1 cup | 150 |
| 6 | Papad | 1 no. | 45 |
| 7 | Vegetable Curry | 1 cup | 150 |
| 8 | Curd | 1 cup | 100 |
| 9 | Pickle | 1 tsp | 30 |
| 10 | Vegetable Salad | 1 cup | 100 |
| 11 | Fruits | 1 serving | 150 |
| 12 | Sweet | 1 no. | 150 |
| TEA BREAK | |||
| 1 | Tea / Coffee | 1 no | 50 |
| 2 | Biscuit | 2 pcs | 60 |
| DINNER | |||
| 1 | Chappati | 2 nos | 120 |
| 2 | Vegetable Curry | 1 cup | 150 |
| 3 | White Rice | 1/2 cup | 60 |
| 4 | Dal | 1 cup | 150 |
| 5 | Curd | 1 cup | 100 |
| 6 | Pickle | 1 tsp | 30 |
| 7 | Fruits | 1 serving | 150 |
| Total Calories in take per day in above example = 1 Breakfast + 1 Tea Break + 1 Lunch + 1 Tea Break + 1 Dinner | |||
| = 170 + 110 + 1285 + 110 + 760 = 2435 calories Note : 1 gram of Fat = Approx 10 Calories Therefore, 2435 calories/day = Approx 243 grams of Fat / day = Approx 7.3kgs of Fat / month, which has to burn out to maintain your existing body weight As per Customers Feedback, C-Slim burns Approx 660 to 1000 calories per day As per U.S. Department of Agriculture, Average Adult should intake 2000 – 2500 calories per day |
|||
| Type of Exercise | Approx. Calories Burn / hour |
| Sleeping | 55 |
| Eating | 85 |
| Sewing | 85 |
| Knitting | 85 |
| Sitting | 85 |
| Standing | 100 |
| Driving | 110 |
| Office Work | 140 |
| Housework, moderate | 160+ |
| Golf, with trolley | 180 |
| Golf, without trolley | 240 |
| Gardening, planting | 250 |
| Dancing, ballroom | 260 |
| Walking, 3mph | 280 |
| Table Tennis | 290 |
| Gardening, hoeing etc. | 350 |
| Tennis | 350+ |
| Water Aerobics | 400 |
| Skating/blading | 420+ |
| Dancing, aerobic | 420+ |
| Aerobics | 450 |
| Bicycling, moderate | 450+ |
| Jogging, 5mph | 500 |
| Gardening, digging | 500 |
| Swimming, active | 500+ |
| Cross country ski machine | 500+ |
| Hiking | 500+ |
| Step Aerobics | 550+ |
| Rowing | 550+ |
| Power Walking | 600+ |
| Cycling, studio | 650 |
| Squash | 650+ |
| Skipping with rope | 700+ |
| Running | 700+ |